Hickson Compact Galaxy Groups | ||||||||
Number | NGC/IC | Constellation | RA (2000) | Dec (2000) | Magnitude | Image | Name | |
HCG1 | And | 0:26:00.16 | 25:43:05.4 | 13.8 | ||||
HCG2 | Psc | 0:31:30.01 | 8:25:52.6 | 12.9 | ||||
HCG3 | Cet | 0:31:27.53 | -7:35:33.4 | 13.0 | ||||
HCG4 | Cet | 0:34:15.93 | -21:26:48.1 | 13.0 | ||||
HCG5 | NGC190 | Psc | 0:38:54.05 | 7:03:48.8 | 13.3 | |||
HCG6 | Cet | 0:39:10.07 | -8:23:43.4 | 13.4 | ||||
HCG7 | NGC192 | Cet | 0:39:23.87 | 0:52:41.4 | 12.1 | |||
HCG8 | And | 0:49:36.78 | 23:34:51.1 | 13.2 | ||||
HCG9 | Cet | 0:54:18.00 | -23:33:04.5 | 13.6 | ||||
HCG10 | NGC536 | And | 1:26:07.35 | 34:41:27.6 | 10.9 | Yes | ||
HCG11 | Cet | 1:26:34.22 | -23:13:52.5 | 12.5 | ||||
HCG12 | Cet | 1:27:33.66 | -4:40:14.0 | 13.4 | ||||
HCG13 | Cet | 1:32:22.08 | -7:52:51.9 | 14.0 | ||||
HCG14 | Cet | 1:59:47.58 | -7:01:42.9 | 12.1 | ||||
HCG15 | Cet | 2:07:38.96 | 2:08:17.7 | 13.3 | ||||
HCG16 | NGC835 | Cet | 2:09:33.29 | -10:09:46.8 | 11.4 | |||
HCG17 | Ari | 2:14:06.30 | 13:18:47.8 | 15.0 | ||||
HCG18 | Ari | 2:39:06.74 | 18:22:59.2 | 13.4 | ||||
HCG19 | Cet | 2:42:45.11 | -12:24:42.6 | 13.0 | ||||
HCG20 | Ari | 2:44:14.97 | 26:06:10.9 | 14.5 | ||||
HCG21 | Eri | 2:45:17.71 | -17:37:10.0 | 11.0 | ||||
HCG22 | NGC1199 | Eri | 3:03:31.24 | -15:40:32.6 | 12.5 | |||
HCG23 | NGC1214 | Eri | 3:07:06.46 | -9:35:07.8 | 12.1 | |||
HCG24 | Eri | 3:20:18.85 | -10:51:52.8 | 13.6 | ||||
HCG25 | Cet | 3:20:43.71 | -1:03:06.9 | 12.9 | ||||
HCG26 | Eri | 3:21:54.18 | -13:38:45.2 | 13.3 | ||||
HCG27 | Eri | 4:19:21.15 | -11:42:35.2 | 15.1 | ||||
HCG28 | Eri | 4:27:19.51 | -10:18:59.9 | 13.7 | ||||
HCG29 | Eri | 4:34:45.97 | -30:32:49.8 | 15.5 | ||||
HCG30 | Eri | 4:36:28.59 | -2:49:56.6 | 12.4 | Yes | |||
HCG31 | NGC1741 | Ori | 5:01:40.27 | -1:15:24.3 | 14.3 | |||
HCG32 | Lep | 5:01:42.87 | -15:25:12.1 | 13.3 | ||||
HCG33 | Tau | 5:10:47.91 | 18:02:04.7 | 13.5 | ||||
HCG34 | NGC1875 | Ori | 5:21:47.40 | 6:40:37.1 | 13.1 | |||
HCG35 | Lyn | 8:45:19.54 | 44:31:17.7 | 13.6 | Yes | |||
HCG36 | IC528 | Cnc | 9:09:23.70 | 15:47:44.0 | 12.9 | |||
HCG37 | NGC2783 | Cnc | 9:13:35.65 | 30:00:50.9 | 12.1 | Yes | ||
HCG38 | Leo | 9:27:38.85 | 12:16:50.8 | 13.8 | ||||
HCG39 | Hya | 9:29:28.84 | -1:20:40.3 | 15.1 | ||||
HCG40 | Hya | 9:38:54.50 | -4:51:07.1 | 12.5 | Yes | |||
HCG41 | UMa | 9:57:39.55 | 45:14:21.7 | 12.4 | ||||
HCG42 | NGC3091 | Hya | 10:00:21.80 | -19:38:57.2 | 10.9 | |||
HCG43 | Sex | 10:11:13.78 | -0:01:53.9 | 13.3 | ||||
HCG44 | NGC3190 | Leo | 10:18:00.46 | 21:48:44.0 | 10.0 | Yes(3of4) | ||
HCG45 | UMa | 10:19:11.27 | 59:06:34.3 | 14.0 | ||||
HCG46 | Leo | 10:22:01.81 | 17:48:53.4 | 13.8 | ||||
HCG47 | Leo | 10:25:48.40 | 13:43:53.6 | 12.9 | ||||
HCG48 | IC2597 | Hya | 10:37:45.63 | -27:04:49.6 | 12.1 | |||
HCG49 | UMa | 10:56:36.48 | 67:10:44.8 | 15.2 | ||||
HCG50 | UMa | 11:17:06.11 | 54:55:06.4 | 15.5 | ||||
HCG51 | Leo | 11:22:20.86 | 24:17:35.2 | 12.6 | ||||
HCG52 | Leo | 11:26:18.67 | 21:05:20.4 | 13.4 | ||||
HCG53 | NGC3697 | Leo | 11:28:58.31 | 20:46:34.7 | 12.2 | |||
HCG54 | IC700 | Leo | 11:29:15.25 | 20:34:42.5 | 15.0 | |||
HCG55 | Dra | 11:32:07.45 | 70:48:43.0 | 14.9 | ||||
HCG56 | UMa | 11:32:31.89 | 52:56:54.7 | 13.1 | Yes | |||
HCG57 | NGC3753 | Leo | 11:37:50.50 | 21:59:06.0 | 12.6 | Yes | Copeland's Septet | |
HCG58 | NGC3822 | Leo | 11:42:11.75 | 10:19:01.2 | 13.5 | |||
HCG59 | IC736 | Leo | 11:48:25.58 | 12:43:34.3 | 13.5 | |||
HCG60 | UMa | 12:03:05.05 | 51:41:34.8 | 14.4 | ||||
HCG61 | NGC4169 | Com | 12:12:23.90 | 29:10:39.9 | 11.1 | Yes | The Box | |
HCG62 | Vir | 12:53:08.12 | -9:13:26.7 | 12.4 | ||||
HCG63 | Cen | 13:02:09.94 | -32:46:05.2 | 13.9 | ||||
HCG64 | Vir | 13:25:43.29 | -3:51:28.0 | 14.4 | ||||
HCG65 | Hya | 13:29:53.89 | -29:29:58.5 | 13.6 | ||||
HCG66 | UMa | 13:38:33.50 | 57:18:15.3 | 14.5 | ||||
HCG67 | Vir | 13:49:03.49 | -7:12:19.5 | 12.5 | ||||
HCG68 | NGC5353 | CVn | 13:53:40.85 | 40:19:40.3 | 10.5 | Yes | ||
HCG69 | Boo | 13:55:30.69 | 25:03:45.9 | 12.2 | ||||
HCG70 | IC4371 | CVn | 14:04:13.14 | 33:19:39.9 | 13.2 | |||
HCG71 | IC4381 | Boo | 14:11:04.53 | 25:29:05.6 | 13.3 | |||
HCG72 | Boo | 14:47:55.28 | 19:03:33.6 | 13.2 | ||||
HCG73 | NGC5829 | Boo | 15:02:40.09 | 23:21:13.1 | 13.0 | |||
HCG74 | Se1 | 15:19:28.21 | 20:53:37.3 | 12.9 | ||||
HCG75 | Se1 | 15:21:33.76 | 21:11:00.3 | 13.5 | ||||
HCG76 | NGC5944 | Se1 | 15:31:41.84 | 7:18:28.5 | 13.6 | |||
HCG77 | Se1 | 15:49:17.18 | 21:49:41.8 | 14.8 | ||||
HCG78 | Dra | 15:48:27.89 | 68:12:27.4 | 13.5 | ||||
HCG79 | NGC6027 | Se1 | 15:59:12.82 | 20:45:05.8 | 12.6 | Yes | Seyfert's Sextet | |
HCG80 | Dra | 15:59:12.27 | 65:13:33.0 | 13.3 | ||||
HCG81 | Her | 16:18:12.99 | 12:47:38.8 | 14.5 | ||||
HCG82 | NGC6162 | Her | 16:28:22.01 | 32:49:25.0 | 12.2 | |||
HCG83 | Her | 16:35:40.83 | 6:16:11.5 | 14.8 | ||||
HCG84 | UMi | 16:44:07.93 | 77:50:10.1 | 14.7 | ||||
HCG85 | Dra | 18:50:22.21 | 73:20:59.8 | 13.6 | ||||
HCG86 | Sgr | 19:51:59.15 | -30:49:33.6 | 13.2 | ||||
HCG87 | Cap | 20:48:11.82 | -19:50:26.4 | 12.9 | ||||
HCG88 | NGC6978 | Aqr | 20:52:22.75 | -5:45:28.5 | 12.2 | Yes | ||
HCG89 | Aqr | 21:22:10.72 | -3:54:26.8 | 14.6 | ||||
HCG90 | NGC7172 | PsA | 22:02:05.57 | -31:58:00.6 | 10.1 | |||
HCG91 | NGC7214 | PsA | 22:09:12.36 | -27:46:33.5 | 12.3 | |||
HCG92 | NGC7320 | Peg | 22:36:00.47 | 33:57:56.9 | 12.0 | Yes | Stephan's Quintet | |
HCG93 | NGC7550 | Peg | 23:15:24.19 | 18:58:59.3 | 12.0 | Yes | ||
HCG94 | NGC7578 | Peg | 23:17:16.44 | 18:43:10.9 | 13.1 | Yes | ||
HCG95 | NGC7609 | Peg | 23:19:31.73 | 9:29:30.7 | 13.1 | |||
HCG96 | NGC7674 | Peg | 23:27:57 | 08:46:41 | 13.0 | Yes | ||
HCG97 | IC5357 | Psc | 23:47:26.90 | -2:18:19.6 | 12.4 | |||
HCG98 | NGC7783 | Psc | 23:54:12.72 | 0:22:23.8 | 12.2 | |||
HCG99 | Peg | 00:00:38 | 28:23:05 | 13.0 | Yes | |||
HCG100 | NGC7803 | Peg | 00:01:20 | 13:06:39 | 13.0 | Yes | ||
c DR2002 |